When to plant Celery in New Jersey
In spring, from Mar 15 – Apr 15 in Atlantic City to Apr 15 – May 1 in Somerville.
In fall, from June 1 – Aug 1 in Beachwood to July 15 – Sept 1 in West New York.
Dates are for setting out plants. USDA's earliest safe spring and latest safe fall planting dates, matched to each place's average frost dates.
| Place | Spring | Fall |
|---|---|---|
| Asbury Park | Apr 1 – 20 | June 15 – Aug 15 |
| Atlantic City | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Bayonne | Mar 15 – Apr 15 | July 1 – Aug 15 |
| Beachwood | Apr 10 – May 1 | June 1 – Aug 1 |
| Bellmawr | Mar 15 – Apr 15 | July 1 – Aug 15 |
| Bergenfield | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Bound Brook | Apr 15 – May 1 | June 1 – Aug 1 |
| Bridgeton | Apr 1 – 20 | June 15 – Aug 15 |
| Burlington | Apr 1 – 20 | June 15 – Aug 15 |
| Camden | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Carteret | Mar 15 – Apr 15 | July 1 – Aug 15 |
| Chatham | Apr 10 – May 1 | June 15 – Aug 15 |
| Cliffside Park | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Clifton | Apr 1 – 20 | June 15 – Aug 15 |
| Collingswood | Apr 1 – 20 | June 15 – Aug 15 |
| Dover | Apr 10 – May 1 | June 1 – Aug 1 |
| Dumont | Mar 15 – Apr 15 | June 15 – Aug 15 |
| East Orange | Mar 15 – Apr 15 | July 1 – Aug 15 |
| East Rutherford | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Eatontown | Apr 1 – 20 | June 15 – Aug 15 |
| Edgewater | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Elizabeth | Mar 15 – Apr 15 | July 1 – Aug 15 |
| Elmwood Park | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Englewood | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Fair Lawn | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Fairview | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Florham Park | Apr 10 – May 1 | June 15 – Aug 15 |
| Fort Lee | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Franklin Lakes | Apr 10 – May 1 | June 1 – Aug 1 |
| Freehold | Apr 10 – May 1 | June 1 – Aug 1 |
| Garfield | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Glassboro | Apr 1 – 20 | June 15 – Aug 15 |
| Glen Rock | Apr 1 – 20 | June 15 – Aug 15 |
| Gloucester City | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Guttenberg | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Hackensack | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Hackettstown | Apr 10 – May 1 | June 1 – Aug 1 |
| Haddonfield | Apr 1 – 20 | June 15 – Aug 15 |
| Hammonton | Apr 1 – 20 | June 15 – Aug 15 |
| Harrison | Mar 15 – Apr 15 | July 1 – Aug 15 |
| Hasbrouck Heights | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Hawthorne | Apr 1 – 20 | June 15 – Aug 15 |
| Highland Park | Apr 1 – 20 | June 15 – Aug 15 |
| Hillsdale | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Hoboken | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Hopatcong | Apr 10 – May 1 | June 1 – Aug 1 |
| Jersey City | Mar 15 – Apr 15 | July 1 – Aug 15 |
| Kearny | Mar 15 – Apr 15 | July 1 – Aug 15 |
| Kinnelon | Apr 10 – May 1 | June 1 – Aug 1 |
| Lincoln Park | Apr 1 – 20 | June 15 – Aug 15 |
| Linden | Mar 15 – Apr 15 | July 1 – Aug 15 |
| Lindenwold | Apr 1 – 20 | June 15 – Aug 15 |
| Little Ferry | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Lodi | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Long Branch | Apr 1 – 20 | June 15 – Aug 15 |
| Madison | Apr 10 – May 1 | June 15 – Aug 15 |
| Manville | Apr 15 – May 1 | June 1 – Aug 1 |
| Maywood | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Metuchen | Apr 1 – 20 | June 15 – Aug 15 |
| Middlesex | Apr 1 – 20 | June 15 – Aug 15 |
| Millville | Apr 10 – May 1 | June 1 – Aug 1 |
| Morristown | Apr 10 – May 1 | June 15 – Aug 15 |
| New Brunswick | Apr 1 – 20 | June 15 – Aug 15 |
| New Milford | Mar 15 – Apr 15 | June 15 – Aug 15 |
| New Providence | Apr 10 – May 1 | June 15 – Aug 15 |
| Newark | Mar 15 – Apr 15 | July 1 – Aug 15 |
| North Arlington | Mar 15 – Apr 15 | July 1 – Aug 15 |
| North Plainfield | Apr 1 – 20 | June 15 – Aug 15 |
| Oakland | Apr 10 – May 1 | June 1 – Aug 1 |
| Ocean City | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Palisades Park | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Paramus | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Passaic | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Paterson | Apr 1 – 20 | June 15 – Aug 15 |
| Perth Amboy | Apr 1 – 20 | June 15 – Aug 15 |
| Phillipsburg | Apr 10 – May 1 | June 1 – Aug 1 |
| Pine Hill | Apr 1 – 20 | June 15 – Aug 15 |
| Plainfield | Apr 1 – 20 | June 15 – Aug 15 |
| Pleasantville | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Point Pleasant | Apr 10 – May 1 | June 1 – Aug 1 |
| Pompton Lakes | Apr 10 – May 1 | June 1 – Aug 1 |
| Princeton | Apr 10 – May 1 | June 1 – Aug 1 |
| Rahway | Apr 1 – 20 | June 15 – Aug 15 |
| Ramsey | Apr 10 – May 1 | June 1 – Aug 1 |
| Red Bank | Apr 1 – 20 | June 15 – Aug 15 |
| Ridgefield | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Ridgefield Park | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Ridgewood | Apr 1 – 20 | June 15 – Aug 15 |
| Ringwood | Apr 10 – May 1 | June 1 – Aug 1 |
| River Edge | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Roselle | Apr 1 – 20 | June 15 – Aug 15 |
| Roselle Park | Apr 1 – 20 | June 15 – Aug 15 |
| Rutherford | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Sayreville | Apr 1 – 20 | June 15 – Aug 15 |
| Secaucus | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Somers Point | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Somerville | Apr 15 – May 1 | June 1 – Aug 1 |
| South Amboy | Apr 1 – 20 | June 15 – Aug 15 |
| South Plainfield | Apr 1 – 20 | June 15 – Aug 15 |
| South River | Apr 1 – 20 | June 15 – Aug 15 |
| Summit | Apr 10 – May 1 | June 15 – Aug 15 |
| Tenafly | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Tinton Falls | Apr 1 – 20 | June 15 – Aug 15 |
| Totowa | Apr 1 – 20 | June 15 – Aug 15 |
| Trenton | Apr 10 – May 1 | June 15 – Aug 15 |
| Union City | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Vineland | Apr 10 – May 1 | June 1 – Aug 1 |
| Waldwick | Apr 10 – May 1 | June 1 – Aug 1 |
| Wallington | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Wanaque | Apr 10 – May 1 | June 1 – Aug 1 |
| West New York | Mar 15 – Apr 15 | July 15 – Sept 1 |
| Westfield | Apr 1 – 20 | June 15 – Aug 15 |
| Westwood | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Wood-Ridge | Mar 15 – Apr 15 | June 15 – Aug 15 |
| Woodbury | Mar 15 – Apr 15 | July 1 – Aug 15 |
| Woodland Park | Apr 1 – 20 | June 15 – Aug 15 |
Planting dates: USDA Home and Garden Bulletin No. 9 (1967), tables 4 and 5. Frost dates: NOAA U.S. Climate Normals 1991–2020. The full USDA table for celery and celeriac.