Frost dates in Wisconsin
Average last frost dates in Wisconsin run from April 19 in Cudahy to May 11 in River Falls.
| Place | Last frost | First frost |
|---|---|---|
| Allouez | Apr 30 | Oct 9 |
| Appleton | May 4 | Oct 6 |
| Ashwaubenon | Apr 30 | Oct 9 |
| Baraboo | May 5 | Oct 5 |
| Beaver Dam | May 2 | Oct 9 |
| Bellevue | Apr 30 | Oct 9 |
| Beloit | May 1 | Oct 12 |
| Brookfield | Apr 30 | Oct 14 |
| Brown Deer | Apr 26 | Oct 18 |
| Burlington | May 5 | Oct 9 |
| Caledonia | Apr 24 | Oct 24 |
| Cedarburg | Apr 23 | Oct 24 |
| Chippewa Falls | May 8 | Oct 4 |
| Cudahy | Apr 19 | Oct 29 |
| De Pere | Apr 30 | Oct 9 |
| DeForest | May 4 | Oct 6 |
| Eau Claire | Apr 24 | Oct 14 |
| Elkhorn | Apr 28 | Oct 14 |
| Fitchburg | May 1 | Oct 9 |
| Fond du Lac | Apr 27 | Oct 19 |
| Fort Atkinson | Apr 28 | Oct 13 |
| Fox Crossing | May 4 | Oct 6 |
| Franklin | May 3 | Oct 14 |
| Germantown | May 6 | Oct 8 |
| Glendale | Apr 26 | Oct 18 |
| Grafton | Apr 23 | Oct 24 |
| Green Bay | May 7 | Oct 9 |
| Greendale | May 3 | Oct 14 |
| Greenfield | May 3 | Oct 14 |
| Greenville | May 4 | Oct 6 |
| Harrison | May 4 | Oct 6 |
| Hartford | May 8 | Oct 3 |
| Hartland | May 1 | Oct 13 |
| Hobart | May 1 | Oct 11 |
| Holmen | Apr 23 | Oct 17 |
| Howard | May 7 | Oct 9 |
| Hudson | Apr 22 | Oct 19 |
| Janesville | Apr 26 | Oct 15 |
| Kaukauna | May 4 | Oct 6 |
| Kenosha | Apr 28 | Oct 19 |
| La Crosse | Apr 27 | Oct 13 |
| Lisbon | Apr 30 | Oct 16 |
| Little Chute | May 4 | Oct 6 |
| Madison | May 1 | Oct 9 |
| Manitowoc | Apr 30 | Oct 20 |
| Marinette | May 4 | Oct 11 |
| Marshfield | May 5 | Oct 5 |
| Menasha | May 4 | Oct 6 |
| Menomonee Falls | May 6 | Oct 8 |
| Menomonie | May 9 | Oct 1 |
| Mequon | May 6 | Oct 8 |
| Middleton | Apr 28 | Oct 15 |
| Milwaukee | Apr 26 | Oct 18 |
| Monroe | Apr 27 | Oct 14 |
| Mount Pleasant | Apr 20 | Oct 24 |
| Muskego | May 3 | Oct 14 |
| Neenah | May 4 | Oct 6 |
| New Berlin | May 3 | Oct 14 |
| New Richmond | Apr 22 | Oct 19 |
| Oak Creek | Apr 22 | Oct 26 |
| Oconomowoc | Apr 30 | Oct 12 |
| Onalaska | Apr 23 | Oct 17 |
| Oregon | May 1 | Oct 9 |
| Oshkosh | Apr 24 | Oct 20 |
| Pewaukee | Apr 30 | Oct 14 |
| Platteville | Apr 30 | Oct 13 |
| Pleasant Prairie | Apr 19 | Oct 26 |
| Plover | May 4 | Oct 7 |
| Port Washington | Apr 27 | Oct 22 |
| Racine | Apr 20 | Oct 24 |
| Reedsburg | May 2 | Oct 7 |
| Richfield | Apr 30 | Oct 16 |
| River Falls | May 11 | Oct 1 |
| Salem Lakes | Apr 30 | Oct 15 |
| Sheboygan | Apr 25 | Oct 23 |
| Shorewood | Apr 26 | Oct 18 |
| South Milwaukee | Apr 22 | Oct 26 |
| Stevens Point | May 4 | Oct 7 |
| Stoughton | Apr 30 | Oct 11 |
| Suamico | May 7 | Oct 9 |
| Sun Prairie | May 1 | Oct 10 |
| Superior | May 6 | Oct 9 |
| Sussex | Apr 30 | Oct 16 |
| Two Rivers | Apr 27 | Oct 21 |
| Verona | Apr 28 | Oct 15 |
| Watertown | Apr 28 | Oct 12 |
| Waukesha | May 1 | Oct 13 |
| Waunakee | May 1 | Oct 10 |
| Waupun | May 1 | Oct 11 |
| Wausau | May 6 | Oct 4 |
| Wauwatosa | Apr 26 | Oct 18 |
| West Allis | Apr 26 | Oct 22 |
| West Bend | May 1 | Oct 12 |
| Weston | May 6 | Oct 4 |
| Whitefish Bay | Apr 26 | Oct 18 |
| Whitewater | May 2 | Oct 9 |
| Windsor | May 4 | Oct 6 |
| Wisconsin Rapids | May 9 | Sept 30 |
Source: NOAA U.S. Climate Normals 1991–2020, nearest station to each place. Places of 10,000+ people (US Census Bureau, 2024 estimates) within 50 miles of a station.
When to plant in Wisconsin
- Asparagus
- Lima Beans
- Green Beans
- Beets
- Broccoli
- Brussels Sprouts
- Cabbage
- Chinese Cabbage
- Carrots
- Cauliflower
- Celery
- Swiss Chard
- Collard Greens
- Sweet Corn
- Cucumbers
- Eggplant
- Garlic
- Kale
- Leeks
- Lettuce
- Cantaloupe
- Okra
- Onions
- Onion Sets
- Peas
- Black-Eyed Peas
- Peppers
- Potatoes
- Radishes
- Rhubarb
- Spinach
- Summer Squash (Zucchini)
- Winter Squash
- Sweet Potatoes
- Tomatoes
- Turnips
- Watermelon